- Created by Lisa Basel, last modified by Clayton Sims on Aug 09, 2022
Below is a list of the RDTs that the Rapid Diagnostics Toolkit currently hostsThere are RDTs for which the Scanwell classifier exists. Scanwell provides Computer Vision based classifiers and multiple UX modes for integrating classifier results. For RDTs that do not yet have the classifier, users will still be able to view the associated instructions, use the timer functionality within the Rapid Diagnostics Toolkit, photograph the RDT, and enter their interpretation, but the Toolkit will not check the quality of the photo or analyze the RDT result. Type of RDTs Supported
|
Supported RDT | Toolkit Code | Description | Specifications Link | Classifier |
Malaria Diagnostics | Supported Diagnostic Codes: mal_pf, mal_pv, mal_pan | |||
SD BIOLINE Malaria Ag P.f/P.v | sd_bioline_mal_pf_pv | The SD BIOLINE Malaria Ag P.f/P.v test is a rapid, qualitative and differential test for the detection of histidine-rich protein II (HRP-II) antigen of Plasmodium falciparum and Plasmodium lactate dehydrogenase (pLDH) of Plasmodium vivax in human whole blood. | Yes - Scanwell | |
CareStartTM Malaria HRP2/pLDH (Pf/Pv) Combo RDT | carestart_mal_pf_pv | CareStartTM Malaria HRP2/pLDH (Pf/Pv) Combo RDT is designed for the differentiated diagnosis of P.falciparum and P.vivax infection as an aid in the diagnosis of malaria infection. | Yes - Scanwell | |
First Response® Malaria Antigen P. falciparum (HRP2) Card Test | firstresponse_mal_pf | First Response® Malaria Antigen P. falciparum (HRP2) Card Test is based on principle of immunochromatography in which nitrocellulose membrane is pre-coated with one monoclonal antibody (test line P.f.) specific to Histidine Rich Protein 2 (HRP2) of the Plasmodium falciparum. | Yes - Scanwell | |
SD Standard ™ Q Malaria P.f Ag | sd_standard_q_mal_pf_ag | STANDARD Q Malaria P.f Ag qualitatively analyzes Plasmodium falciparum and Plasmodium species antigens in whole blood using immunochromatography. The target antigen is Histidine-Rich Protein II (HRP-II) of Plasmodium faciparum and plasmodium lactate dehydrogenase (pLDH) of Plasmadium species, and the screening test result can be obtained within 15 minutes with its high sensitivity and specificity. | No | |
First Response ® Malaria Ag P.f./P.v. (HRP2/pLDH) Card Test | firstresponse_mal_pf_pv | ‘First Response® Malaria Ag. P.f. / P.v. Card Test is designed for the differential diagnosis of Plasmodium falciparum and P. vivax.’ | No | |
SD Bioline Malaria Ag Pf | sd_bioline_mal_pf | The SD BIOLINE Malaria Ag P.f test is a rapid, qualitative test for the detection of histidine-rich protein II (HRP-II) antigen of Malaria Plasmodium falciparum in human whole blood. | No | |
Meriscreen Malaria Pf/Pv Ag | meriscreen_pf_pv | |||
Parascreen Pan/Pf | parascreen_pan_pf | |||
COVID-19 Diagnostics | Supported Diagnostic Codes: sars_cov2 | |||
SD STANDARD™ Q COVID-19 Ag Test | sd_standard_q_c19 | Link | No | |
Sure Status COVID-19 Antigen Card Test | premier_medical_sure_status_c19 | Link | No | |
(NASAL) Panbio™ COVID-19 Ag Rapid Test Device | abbott_panbio_c19_nasal | Link | No | |
(NASOPHARYNGEAL) Panbio™ COVID-19 Ag Rapid Test Device | abbott_panbio_c19_nasopharyngeal | Link | No | |
Other COVID-19 Rapid Test (15 Minute Timer) | generic_c19_fifteen | Captures a Covid 19 test result with a 15 minute test timer. No job aids or instructions available | No | |
Other COVID-19 Rapid Test (20 Minute Timer) | generic_c19_twenty | Captures a Covid 19 test result with a 20 minute test timer. No job aids or instructions available | No |
Add additional RDTs
Adding new RDT’s to the Rapid Diagnostics Toolkit requires developers making code changes. With the Rapid Diagnostics Toolkit being open source, the community benefits from this.